<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adly - Celebrity Endorsements in Social Media</title>
	<atom:link href="http://adly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adly.com</link>
	<description>Celebrity Endorsements for Social Media</description>
	<lastBuildDate>Thu, 03 May 2012 23:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Introducing Adly Analytics! (beta)</title>
		<link>http://adly.com/2011/07/introducing-adly-analytics-beta/</link>
		<comments>http://adly.com/2011/07/introducing-adly-analytics-beta/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[@Arnie]]></category>
		<category><![CDATA[@seanrad]]></category>
		<category><![CDATA[Ad.ly]]></category>
		<category><![CDATA[adly.com]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Arnie Gullov-Singh]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Sean Rad]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://cms-arcana.ad.ly/?p=1708</guid>
		<description><![CDATA[With such large audiences, brands and celebrities need help prioritizing their inbound messages and optimizing their outbound activity to keep followers engaged. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>P R E S S   R E L E A S E</strong></p>
<p style="text-align: center;"><strong>ADLY DEBUTS ADLY ANALYTICS</strong></p>
<p style="text-align: center;"><strong> </strong></p>
<p style="text-align: center;"><strong>Influencer Dashboard Helps Brands and Celebrities</strong></p>
<p style="text-align: center;"><strong>Understand their Fans</strong></p>
<p><strong>Beverly Hills – </strong>Adly, a platform that monetizes celebrity distribution in social media, today announced the beta launch of its complimentary brand and celebrity influencer dashboard, Adly Analytics.</p>
<p>Now in testing with Adly’s top celebrities, Adly Analytics is designed to help top influencers manage and grow their audiences on Twitter. The simple, secure dashboard provides brands and celebrities with audience demographics and reveals:<strong> </strong></p>
<p><strong>&#8211; Top Mentions:</strong> which top influencers and fans are messaging you, mentioning you, and retweeting your content, so that you never miss a chance to engage.<strong> </strong></p>
<p><strong>&#8211; Also Follows:</strong> which other celebrities and brands your fans also follow, and how many fans you share in common, to better understand your fans’ interests. (We also reveal audience cross-over: how many of your fans are following a given influencer, and how many of their fans are following you.)<strong> </strong></p>
<p><strong>&#8211; Top Followers:</strong> which influencers are following you, and who your “Mega Fans” are (the ones with the greatest reach and potential influence) to better focus your attention.<strong> </strong></p>
<p><strong>&#8211; Follower Growth:</strong> the increase or decrease in your audience over time –- essential feedback that helps you manage your approach.<strong> </strong></p>
<p><strong>&#8211; Gender:</strong> the gender breakdown of your audience, and how it compares to that of the average Twitter audience, for greater insight into your appeal.<strong> </strong></p>
<p><strong>&#8211; City, State and Country:</strong> the geographic breakdown of your audience in your top 20 cities, states and countries, and how it compares to that of the average Twitter audience. This can help inform both online and offline promotions, advertising campaigns, tours, personal appearances, PR and more.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p>&#8220;Celebrities and brands have unique needs when it comes to Twitter,&#8221; said Arnie Gullov-Singh, CEO of Adly. &#8220;With such large audiences, they need help prioritizing their inbound messages and optimizing their outbound activity to keep followers engaged. The first step is to understand and energize your most influential fans. Adly Analytics addresses this need.&#8221;</p>
<p>Adly Analytics also addresses some of the account security concerns faced by high profile Twitter users. Celebrities and brands are able to grant managers, agents and staff access to their Adly Analytics without sharing their Twitter passwords. This enables teams to glean meaningful audience insights that can inform future planning.</p>
<p>For instance, using Adly Analytics:</p>
<p><strong>&#8211; Snoop Dogg</strong> (@SnoopDogg) knows that he has more Twitter fans in Texas than he has in New York. #AustinRocks.<strong> </strong></p>
<p><strong>&#8211; Jet Blue</strong> (@JetBlue) can see that 24 percent of its followers are fans of 50 Cent (@50cent). #MightWantAnUpgrade.<strong> </strong></p>
<p><strong>&#8211; ESPN </strong>(@espn) can see that 24 percent of their followers are fans of @BarackObama. #YesWeCan.<strong> </strong></p>
<p><strong>&#8211; Paris Hilton</strong> (@ParisHilton) knows she has more fans in common with Britney Spears (@BritneySpears) (2.1 million) than she does with Kim Kardashian (@KimKardashian) (1.7 million). #BlondsHaveMoreFun.<strong> </strong></p>
<p><strong>&#8211; Old Spice</strong> (@OldSpice) can see that 28 percent of its followers are fans of Charlie Sheen (@CharlieSheen). #FitForAWarlock.<strong> </strong></p>
<p><strong>&#8211; Taylor Swift</strong> (@TaylorSwift13) knows that 48 percent of her followers are fans of Katy Perry (@KatyPerry). #BlondeVs.Brunette.<strong> </strong></p>
<p><strong>&#8211; Paul Pierce</strong> (@PaulPierce34) knows that the only people that talk more about him than the Celtics fans do are the Lakers fans… #InYourHead.<strong> </strong></p>
<p><strong>&#8211; Whole Foods</strong> (@WholeFoods) can see that 23 percent of its followers are fans of Martha Stewart (@MarthStewart). #ItsAGoodThing.<strong> </strong></p>
<p><strong>&#8211; Cristiano Ronaldo</strong> (@Cristiano) knows that 40 percent of his followers are fans of Ricardo Izecson dos Santos Leite (@Kaka). #FriendlyCompetition.<strong> </strong></p>
<p><strong>&#8211; Giuliana Rancic</strong> (@GiulianaRancic) knows that her top followers are Justin Bieber (@JustinBieber) the world’s pop leader, and Barack Obama (@BarackObama) the #LeaderoftheFreeWorld.<strong> </strong></p>
<p><strong>&#8211; The New York Times</strong> (@NYTimes) can see that 29 percent of its followers are fans of CNN Breaking News (@CNNbrk). #NewsJunkies.<strong> </strong></p>
<p><strong>&#8211; Charlie Sheen</strong> (@CharlieSheen) knows that his top name-droppers are Ashton Kutcher (@aplusk), Sean ‘Diddy Dirty Money’ Combs (@IAmDiddy) and Jimmy Fallon (@JimmyFallon). #BigBoysofSocial.<strong> </strong></p>
<p><strong>&#8211; Fox News</strong> (@FoxNews) can see that the Huffington Post (@HuffingtonPost) is following them. #KeepingAnEyeOnTheCompetition.<strong> </strong></p>
<p><strong>&#8211; Shaquille O’Neal (</strong>@Shaq) knows that he&#8217;s the most followed athlete by the fans of @NikeBasketball. #WinOrGoHome.<strong> </strong></p>
<p><strong>&#8211; Nicole Sn00ki Polizzi</strong> (@Sn00ki) knows that she has gained 1.5 million users in the past 12 months. #OvernightSensation.<strong> </strong></p>
<p><strong>&#8211; Virgin America</strong> (@VirginAmerica) can see that 32 percent of its followers are fans of Southwest Air (@SouthwestAir). #LowCostCompetition.<strong> </strong></p>
<p><strong>&#8211; RevRun </strong>(@RevRunWisdom) knows that his most high-impact retweeters are Nick Cannon (@NickCannon), Tyrese Gibson (@Tyrese) and Questo of The Roots (@QuestLove). #Righteous.</p>
]]></content:encoded>
			<wfw:commentRss>http://adly.com/2011/07/introducing-adly-analytics-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Adly is #WINNING – a #pivotchat with Arnie Gullov-Singh</title>
		<link>http://adly.com/2011/06/why-ad-ly-is-winning-%e2%80%93-a-pivotchat-with-arnie-gullov-singh/</link>
		<comments>http://adly.com/2011/06/why-ad-ly-is-winning-%e2%80%93-a-pivotchat-with-arnie-gullov-singh/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[#pivotchat]]></category>
		<category><![CDATA[@Arnie]]></category>
		<category><![CDATA[Ad.ly]]></category>
		<category><![CDATA[adly.com]]></category>
		<category><![CDATA[Arnie Gullov-Singh]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[pivot conference]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://adly.com/?p=1687</guid>
		<description><![CDATA[PIVOTCON: In addition to the Charlie Sheen tweets, Ad.ly has ties with the Kardashians, Paris Hilton, Pau Gasol, and a thousand high profile celebrities.]]></description>
			<content:encoded><![CDATA[<p><strong>PIVOTCON: </strong>In addition to the Charlie Sheen tweets, Ad.ly has ties with the Kardashians, Paris Hilton, Pau Gasol, and a thousand high profile celebrities. Read the full story on <a href="http://2011.pivotcon.com/archives/5668">PivotCon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adly.com/2011/06/why-ad-ly-is-winning-%e2%80%93-a-pivotchat-with-arnie-gullov-singh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO Inteview &#8211; Arnie Gullov-Singh, CEO, Ad.ly</title>
		<link>http://adly.com/2011/06/video-inteview-arnie-gullov-singh-ceo-ad-ly/</link>
		<comments>http://adly.com/2011/06/video-inteview-arnie-gullov-singh-ceo-ad-ly/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[@Arnie]]></category>
		<category><![CDATA[@johngreathouse]]></category>
		<category><![CDATA[Ad.ly]]></category>
		<category><![CDATA[adly.com]]></category>
		<category><![CDATA[Arnie Gullov-Singh]]></category>
		<category><![CDATA[infochachkie]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[john greathouse]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://adly.com/?p=1670</guid>
		<description><![CDATA[INFOCHACHKIE: "If you can show ROI, you are top of mind. If you can't show ROI, you are competing on sales and service. In would much rather compete on ROI than anything else."]]></description>
			<content:encoded><![CDATA[<p><strong>INFOCHACHKIE: </strong>&#8220;If you can show ROI, you are top of mind. If you can&#8217;t show ROI, you are competing on sales and service. In would much rather compete on ROI than anything else.&#8221; Read the full story on <a href="http://infochachkie.com/adly/">Infochachkie</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adly.com/2011/06/video-inteview-arnie-gullov-singh-ceo-ad-ly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Tweets: Coming to a Twitter Stream Near You</title>
		<link>http://adly.com/2011/06/paid-tweets-coming-to-a-twitter-stream-near-you/</link>
		<comments>http://adly.com/2011/06/paid-tweets-coming-to-a-twitter-stream-near-you/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Ad.ly]]></category>
		<category><![CDATA[adly.com]]></category>
		<category><![CDATA[paid tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://adly.com/?p=1666</guid>
		<description><![CDATA[TECHPLZ: Twitter is planning to roll out in-stream advertisements according to sources with knowledge of the plans.]]></description>
			<content:encoded><![CDATA[<p><strong>TECHPLZ:</strong> Twitter is planning to roll out in-stream advertisements according to sources with knowledge of the plans. Read the full story on <a href="http://techplz.com/2011/06/24/paid-tweets-coming-to-a-twitter-stream-near-you/">TechPlz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adly.com/2011/06/paid-tweets-coming-to-a-twitter-stream-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps to Linked Data Integration</title>
		<link>http://adly.com/2011/06/5-steps-to-linked-data-integration/</link>
		<comments>http://adly.com/2011/06/5-steps-to-linked-data-integration/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[@crstesa]]></category>
		<category><![CDATA[@ericaxel]]></category>
		<category><![CDATA[@jenz514]]></category>
		<category><![CDATA[chris testa]]></category>
		<category><![CDATA[Eric Franzon]]></category>
		<category><![CDATA[Hollyood]]></category>
		<category><![CDATA[Jenny Zaino]]></category>
		<category><![CDATA[semanticweb.com]]></category>
		<category><![CDATA[semtech]]></category>
		<category><![CDATA[SemTech2011]]></category>
		<category><![CDATA[semweb]]></category>

		<guid isPermaLink="false">http://adly.com/?p=1662</guid>
		<description><![CDATA[SEMANTICWEB.COM: Chris Testa, Director of Engineering at Ad.ly, Inc. shares his recommended 5-Step process for Linked Data Integration.]]></description>
			<content:encoded><![CDATA[<p><strong>SEMANTICWEB.COM: </strong>Chris Testa, Director of Engineering at Ad.ly, Inc. shares his recommended 5-Step process for Linked Data Integration. Read the full story on <a href="http://semanticweb.com/five-steps-to-linked-data-integration_b20876">SemanticWeb.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adly.com/2011/06/5-steps-to-linked-data-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arnie Gullov-Singh Talks Ad.ly!</title>
		<link>http://adly.com/2011/06/arnie-gullov-singh-talks-ad-ly/</link>
		<comments>http://adly.com/2011/06/arnie-gullov-singh-talks-ad-ly/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[@Arnie]]></category>
		<category><![CDATA[@roshniwritenow]]></category>
		<category><![CDATA[Ad.ly]]></category>
		<category><![CDATA[Adly]]></category>
		<category><![CDATA[adly.com]]></category>
		<category><![CDATA[Arnie Gullov-Singh]]></category>
		<category><![CDATA[Roshni Write Now]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://adly.com/?p=1658</guid>
		<description><![CDATA[ROSHNI WRITE NOW: Meet Arnie Gullov-Singh (@arnie). CEO of Adly, which helps brands connect with people over Twitter.]]></description>
			<content:encoded><![CDATA[<p><strong>ROSHNI WRITE NOW: </strong>Meet Arnie Gullov-Singh (<a href="http://twitter.com/#%21/arnie">@arnie</a>). CEO of <a href="http://www.adly.com/">Adly</a>, which helps brands connect with people over Twitter. Read the full story on <a href="http://roshniwritenow.blogspot.com/2011/06/arnie-gullov-singh-talks-adly.html">Roshni Write Now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adly.com/2011/06/arnie-gullov-singh-talks-ad-ly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad.ly Wants Your Business to Use Linked Data Too!</title>
		<link>http://adly.com/2011/06/ad-ly-wants-your-business-to-use-linked-data-too/</link>
		<comments>http://adly.com/2011/06/ad-ly-wants-your-business-to-use-linked-data-too/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[@crstesa]]></category>
		<category><![CDATA[@jenz514]]></category>
		<category><![CDATA[Ad.ly]]></category>
		<category><![CDATA[adly.com]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[chris testa]]></category>
		<category><![CDATA[freebase]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Jenny Zaino]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[semantic technologies]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[semanticweb.com]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://adly.com/?p=1683</guid>
		<description><![CDATA[SEMANTICWEB.COM: Chris Testa explained at SemTech this week, a top celebrity can get some 15,000 clicks on a tweet, vs. about 400 on average for a top 3 newspaper tweet.]]></description>
			<content:encoded><![CDATA[<p><strong>SEMANTICWEB.COM:</strong> Chris Testa explained at <a href="http://semtech2011.semanticweb.com/index.cfm">SemTech</a> this week, a top celebrity can get some 15,000  clicks on a tweet, vs. about 400 on average for a top 3 newspaper tweet. Read the full story on <a href="http://semanticweb.com/ad-ly-wants-your-business-to-use-linked-data-too_b20492">SemanticWeb.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adly.com/2011/06/ad-ly-wants-your-business-to-use-linked-data-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter aims to expand reach</title>
		<link>http://adly.com/2011/06/twitter-aims-to-expand-reach/</link>
		<comments>http://adly.com/2011/06/twitter-aims-to-expand-reach/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[@Arnie]]></category>
		<category><![CDATA[Ad.ly]]></category>
		<category><![CDATA[adly.com]]></category>
		<category><![CDATA[Arnie Gullov-Singh]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://adly.com/?p=1588</guid>
		<description><![CDATA[<strong>WARC:</strong> Twitter is extending its online reach through a new "Follow" button which can be added to other websites.  ]]></description>
			<content:encoded><![CDATA[<p><strong>WARC:</strong> Twitter, the microblogging platform, is extending its online reach through a new &#8220;Follow&#8221; button which can be added to other websites.  Read the full story on <a href="http://www.warc.com/Content/News/Twitter_aims_to_expand_reach.content?ID=c09464ca-95b5-4ff3-b1dc-62e8fdc70576&#038;q=">WARC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adly.com/2011/06/twitter-aims-to-expand-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Sure About Virgin Galactic, but the Bank of Branson Might Take Off</title>
		<link>http://adly.com/2011/05/im-not-sure-about-virgin-galactic-but-the-bank-of-branson-might-take-off-2/</link>
		<comments>http://adly.com/2011/05/im-not-sure-about-virgin-galactic-but-the-bank-of-branson-might-take-off-2/#comments</comments>
		<pubDate>Sun, 29 May 2011 20:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[@clarkaw]]></category>
		<category><![CDATA[@Guardian]]></category>
		<category><![CDATA[@KristaThomas]]></category>
		<category><![CDATA[Ad.ly]]></category>
		<category><![CDATA[adly.com]]></category>
		<category><![CDATA[Andrew Clark]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Krista Thomas]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[The Observer]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://adly.com/?p=1599</guid>
		<description><![CDATA[<strong>The Guardian: </strong>Krista Thomas of Ad.ly says the leader of the free world enjoying your product is a "priceless" boost – the perfect spark to be fanned by the likes of Twitter.]]></description>
			<content:encoded><![CDATA[<p><strong>The Guardian: </strong>Krista Thomas of Ad.ly says the leader of the free world enjoying your product is a &#8220;priceless&#8221; boost – the perfect spark to be fanned by the likes of Twitter. Read the full story on <a href="http://www.guardian.co.uk/business/2011/may/29/richard-branson-plans-high-street-bank-comment">Guardian.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adly.com/2011/05/im-not-sure-about-virgin-galactic-but-the-bank-of-branson-might-take-off-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m not sure about Virgin Galactic, but the Bank of Branson might take o</title>
		<link>http://adly.com/2011/05/im-not-sure-about-virgin-galactic-but-the-bank-of-branson-might-take-off/</link>
		<comments>http://adly.com/2011/05/im-not-sure-about-virgin-galactic-but-the-bank-of-branson-might-take-off/#comments</comments>
		<pubDate>Sun, 29 May 2011 20:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[@clarkaw]]></category>
		<category><![CDATA[@Guardian]]></category>
		<category><![CDATA[@KristaThomas]]></category>
		<category><![CDATA[Ad.ly]]></category>
		<category><![CDATA[adly.com]]></category>
		<category><![CDATA[Andrew Clark]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Krista Thomas]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[The Observer]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://adly.com/?p=1599</guid>
		<description><![CDATA[<strong>The Guardian: </strong>Krista Thomas of Ad.ly says the leader of the free world enjoying your product is a "priceless" boost – the perfect spark to be fanned by the likes of Twitter. ]]></description>
			<content:encoded><![CDATA[<p><strong>The Guardian: </strong>Krista Thomas of Ad.ly says the leader of the free world enjoying your product is a &#8220;priceless&#8221; boost – the perfect spark to be fanned by the likes of Twitter. Read the full story on <a href="http://www.guardian.co.uk/business/2011/may/29/richard-branson-plans-high-street-bank-comment">Guardian.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adly.com/2011/05/im-not-sure-about-virgin-galactic-but-the-bank-of-branson-might-take-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

